2009 RING ORDER FORM & PRICE LIST
MINIMUM ORDER 10 RINGS OF EACH SIZE
ALLUMINIUM RINGS
Supplied after receipt of order and payment by return of post
____________________________________________________________________
C.O.M. I.D. CODED RINGS 2009 (Violet) NORMAL ORDERS
Ordered after receipt of order and payment. These rings are made to order.
ALLOW 8 WEEKS FOR DELIVERY under normal circumstances.
URGENT ORDERS
We have made an arrangement with our ring supplier that urgently required rings can be prioritised too 3 weeks delivery, at a premium cost to the IOA please see prices.
Return to: The General Secretary , Mr R. Lumley , 20 Ryedale Close, Norton , Malton , North Yorkshire YO17 9DQ.
| PLAIN ALLUMINIUM RINGS 2009 SIZE REQ. | |
| RING SIZES A to T ................. | ........................ | £3.00 per 10 | X == | £ | * |
| RING SIZES U to X.................. | ........................ | £4.00 per 10 | X == | £ | * |
| RING SIZES Y to Z.................. | ........................ | £7.00 per 10 | X == | £ | |
| | |
| C.O.M. I.D. CODED RINGS 2009 (Violet) 8 WEEKS DELIVERY SIZE REQ. | | |
| RING SIZES A to T................... | ....................... | £4.50 per 10 | X == | £ | * |
| RING SIZES U to X .................. | ....................... | £5.50 per 10 | X == | £ | * |
| RING SIZES Y to Z .................. | ........................ | £13.00 per 10 | X == | £ | |
| | |
| C.O.M. I.D. CODED RINGS 2009 (Violet) 3 WEEKS DELIVERY PREMIUM CHARGED BY SUPPLIER SIZE REQ. | |
| RING SIZES A to T .............. | ........................... | £5.40 per 10 | X == | £ | |
| RING SIZES U to X............... | ............................ | £6.60 per 10 | X == | £ | |
| RING SIZES Y to Z............... | ............................ | £16.20 per 10 | X == | £ | |
| | | | Postage and Packaging | | £1.20 |
| | | | Non-Member handling and admin charge | £2..50 per 10 | |
| | | | | TOTAL | |
.ID. Code
.. Title
.Initial
Surname
.......................... Address
.....................................................................................
Postcode
. Telephone No.(inc. STD Code)
Click the print icon below